APPS PORTAL
Energy
Energy is a core input into any nursery business, and given its cost, not only in monetary terms but also potentially to the environment, each business is encouraged to review its energy use and look to more efficient and cost effective sources and uses of energy.
The following resources provide information on opportunities for businesses to reduce their energy usage and increase energy efficiency.
Documents
| Title↕ | Description↕ | Updated↓ |
|---|---|---|
| Variable Frequency Drive (VFD) Controller for Energy Saving | Variable Frequency Drive (VFD) Controller for Energy Saving | 3 Feb 2026 |
| Plant photosynthetic growth and photomorphogenesis under LED lights | Plant photosynthetic growth and photomorphogenesis under LED lights | 3 Feb 2026 |
| Solar Pumping | With the increasing cost of energy from the grid, the option of using renewable energy for pumping is becoming more attractive. | 3 Feb 2026 |
| Nursery Footprint Nursery Paper 2010 | In this month’s Nursery Paper NGIA Environmental & Technical Policy Manager, Dr Anthony Kachenko provides an overview of carbon footprinting and explains how best to utilise NurseryFootprint in a production nursery environment. | 3 Feb 2026 |
| Understanding and Managing Power Factor 2019 | Understanding and Managing Power Factor 2019 | 3 Feb 2026 |
| Reading electricity meters | Reading electricity meters | 3 Feb 2026 |
| Improving irrigation energy efficiency 2019 | Improving irrigation energy efficiency 2019 | 3 Feb 2026 |
| Energy Plans | Energy Plans | 3 Feb 2026 |
| Aspley Nursery - Energy Efficiency | Aspley Nursery - Energy Efficiency | 3 Feb 2026 |
| Aspley Nursery - Irrigators Energy Savers Program Case Study | Aspley Nursery - Irrigators Energy Savers Program Case Study | 3 Feb 2026 |
| Biosecurity Champions - Implementing a Plant Production System Reduces Biosecurity Risks – Marlborough Nursery (QLD) [VIDEO] | Marlborough Nursery (QLD) shares their experience in reducing their biosecurity risk and exposure through a 360° video telling the story through their eyes and sharing the belief and benefits associated with implementing and adopting a strong on-farm biosecurity program and how it helps manage plant pests and increases their ability to detect emergency plant pests early. | 27 Jan 2026 |
| Webinar - Energy Efficiency in Nursery Pumping [VIDEO] | No description provided. | 27 Jan 2026 |
| Aspley Nursery Energy Savers Case Study [Video] | Aspley Nursery Energy Savers Case Study [Video] | 20 Jan 2026 |
| Irrigation Drainage & Energy Management Plans (IDEMP) [Video] | Improving water use efficiency in a production nursery begins with having a clear understanding of the infrastructure and practices currently in place. Irrigation, Drainage and Energy Management Plans, or IDEMPs, describe the infrastructure and management practices in operation at a business, and outline opportunities, suggestions and designs for on-farm improvements, to ensure the business remains profitable and sustainable into the future. | 20 Jan 2026 |
| QFF - Energy Savers [LINK] | QFF - Energy Savers [LINK] | 20 Jan 2026 |
| Grafting Techniques Part II [VIDEO] | No description provided. | 7 Dec 2025 |
