APPS PORTAL
Fungal Diseases
Documents
| Title↕ | Description↕ | Updated↓ |
|---|---|---|
| Pest and Disease Fact Sheet - Rhizoctonia | This fact sheet provides information on the life cycle, spread, disease symptoms and management of the fungal pathogen Rhizoctonia. | 5 Feb 2026 |
| Pest and Disease Fact Sheet - Phytophthora ramorum | This fact sheet reviews the biology, host range, symptoms, distribution and potential impact of the plant pathogen Phytophthora ramorum on Australian greenlife production. | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Fungal Leaf Spot | Pest and Disease Fact Sheet - Fungal Leaf Spot | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Powdery mildew | Pest and Disease Fact Sheet - Powdery mildew | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Phytophthora | Pest and Disease Fact Sheet - Phytophthora | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Gummy Stem Blight on Cucurbit Transplants | Pest and Disease Fact Sheet - Gummy Stem Blight on Cucurbit Transplants | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Dutch Elm Disease | Pest and Disease Fact Sheet - Dutch Elm Disease | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Downy Mildew | Pest and Disease Fact Sheet - Downy Mildew | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Colletotrichum | Pest and Disease Fact Sheet - Colletotrichum | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Botrytis | Pest and Disease Fact Sheet - Botrytis | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Alternaria | Pest and Disease Fact Sheet - Alternaria | 3 Feb 2026 |
| Fact Sheet: Tomato brown rugose fruit virus (ToBRFV) | This fact sheet provides information on tomato brown rugose fruit virus (ToBRFV), including its host range, symptoms, transmission and management. | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Pythium | Pest and Disease Fact Sheet - Pythium | 3 Feb 2026 |
| Pest and Disease Fact Sheet - Fusarium | Pest and Disease Fact Sheet - Fusarium | 3 Feb 2026 |
